Back to Country Profile
Historical Values
Year Value
2001 less than 0.01% (1999 est.)
2002 less than 0.01% (1999 est.)
2003 less than 0.1% (2001 est.)
2004 less than 0.1% (2003 est.)
2005 less than 0.1% (2003 est.)
2006 less than 0.1% (2003 est.)
2007 less than 0.1% (2003 est.)
2008 less than 0.1% (2003 est.)
2009 less than 0.2% (2007 est.) country comparison to the world: 92
2010 less than 0.2% (2007 est.) country comparison to the world: 109
2011 0.1% (2009 est.) country comparison to the world: 112
2012 0.1% (2009 est.) country comparison to the world: 111
2013 0.1% (2009 est.) country comparison to the world: 111
2014 0.2% (2012 est.) country comparison to the world: 106
2015 0.14% (2014 est.) | country comparison to the world: 106
2016 0.17% (2015 est.) | country comparison to the world: 106
2017 0.1% (2016 est.) | country comparison to the world: 101
2018 0.1% (2017 est.)
2019 0.1% (2017 est.)
2020 0.1% (2019 est.)
2021 0.1% (2020 est.)
2022 0.1% (2021 est.)